| Product Name | CA Inter Costing Regular |
| Faculty Name | CA Harshad Jaju |
| Applicable For Which Attempt | January 2026 & May 2026 |
| Total lectures | 71 |
| Total hours | 195 hours approx. |
| Total books | 3 Books |
| Name of Books | Module 1, Module 2, Module 3 (Concepts & Questions Included) |
| Views | 2 Views |
| Validity | Unlimited Validity |
| Recording Date | Will Start from 1st July |
| Lectures Plays on which Devices | Andriod Phone, Windows Laptop, Andriod Tab |
| MODE OF DELIVERY | Google Drive, Pen Drive |
|---|
System
| Runs On |
|
| Requirements |
|
| Not Supported |
|
| Terms & Conditions |
|
About the Faculty
CA Harshad Jaju (CA | B.COM) became one of the youngest Chartered Accountants. Most student-friendly faculty. Renowned for his charts, mind mapping techniques & retaining the entire syllabus in the class itself. In short, span earned the name Master Of Theory Subjects Teaches at CPT, IPCC & FINAL Level.
Be the first to review “CA Inter Costing Regular Batch By CA Harshad Jaju For Jan & May 26” Cancel reply
Students Also Search
Rated 0 out of 5


Reviews
There are no reviews yet.