Subject | CA Intermediate Financial Management Only Regular Batch New Scheme |
Demo Link | https://youtube.com/playlist?list=PLdG06-RDOLZYSeTF4flQq7Nb83jTBpB_u |
Video Uploading | All Lectures Recorded & Uploaded |
Total Hours | FM 140 Hours (Fresh Recordings, New Scheme) |
Total Lectures | FM 57 Lectures, 2 hours each approx. |
Views | Unlimited Views |
Applicable for | May 25/Sept 25/ Jan 26 and ongoing attempts as per New Scheme |
Coverage | 100% coverage of ICAI Study Material, Previous Year Questions (May 1998 to Sept 2024), Practice Manual, RTP and MTP |
FM Books (4 Books) | 2 FM Practical Book (Colour), 1 FM Theory, MCQ & Quick Revision Book (Colour), 1 FM Test Book (B & W) |
Questions Coverage (FM) | 700+ Practical Questions and 150+ Examples |
Language | Teaching in Hindi & English and Class Notes in English |
Query Solution | Whatsapp Number |
Activation and Delivery | Activation within 3 Working Days and Delivery of Hard copy Books within 7 to 10 Working Days |
Video Supporting Devices | Windows (10 and above) Laptop and Desktop, Android and IOS Mobile, Tablet & Macbook. Speed option is available, You can Pause, Forward and Rewind the video |
MODE OF DELIVERY | Google Drive with Hard Copy, Pen Drive with Hard Copy |
---|---|
VIEWS & VALIDITY | Unlimited Views & Validity May 25, Unlimited Views & Validity Sep 25, Unlimited Views & Validity Jan 2026 |
Be the first to review “CA INTER FM ONLY REGULAR BATCH By CA Namit Arora May 25 Sep 25 & Jan 26” Cancel reply
Students Also Search
Rated 0 out of 5
₹4,000.00 – ₹4,500.00Price range: ₹4,000.00 through ₹4,500.00
Rated 0 out of 5
₹8,999.00 – ₹11,999.00Price range: ₹8,999.00 through ₹11,999.00
Rated 0 out of 5
₹539.00
Rated 0 out of 5
₹5,700.00 – ₹6,900.00Price range: ₹5,700.00 through ₹6,900.00
Rated 0 out of 5
₹5,490.00 – ₹6,990.00Price range: ₹5,490.00 through ₹6,990.00
Rated 0 out of 5
₹10,000.00 Original price was: ₹10,000.00.₹9,000.00Current price is: ₹9,000.00.
Rated 0 out of 5
Reviews
There are no reviews yet.